| *** Alex| has joined #ingres | 07:24 | |
| *** ChanServ sets mode: +o Alex| | 07:24 | |
| *** Dejan has joined #ingres | 08:51 | |
| *** Dejan has joined #ingres | 08:51 | |
| *** KermitTheFragger has joined #ingres | 09:44 | |
| *** Dejan has quit IRC | 10:26 | |
| *** Dejan has joined #ingres | 11:37 | |
| xenu | http://www.youtube.com/watch?v=CNxq0L0z2As | 14:22 |
|---|---|---|
| xenu | what a gem | 14:22 |
| Dejan | lololol, this was during the CA era :) | 14:37 |
| Dejan | should we post it on the forum? | 14:39 |
| Dejan | :D | 14:39 |
| Dejan | people may react differently there ;) | 14:39 |
| Dejan | xenu, may i? | 14:40 |
| xenu | why not? :) | 14:43 |
| Dejan | http://en.community.dell.com/techcenter/b/techcenter/archive/2012/06/11/big-data-comes-in-small-rack-servers-the-2u-dell-poweredge-r820-tops-1tb-tpc-h-database-results.aspx | 14:45 |
| Dejan | made a thread on the forum :D | 14:48 |
| Dejan | "Ingres and You" | 14:48 |
| Dejan | lolol | 14:48 |
| xenu | vectorwise totally dominates these benchmarks ;o | 15:04 |
| Dejan | yeah | 15:07 |
| Dejan | problem is, that benchmark is for sql databases | 15:08 |
| Dejan | it would be interesting to compare nosql databases with vectorwise | 15:08 |
| Dejan | people will not use a SQL database for large data nowadays | 15:09 |
| DarylM1 | nosql will turn out to be a fad, imho. It reminds me of the bad old days of network databases. | 15:09 |
| Dejan | DarylM1, as much as i hate the hype around the movement, some things are natural - SQL = overhead | 15:26 |
| Dejan | no SQL = no overhead | 15:26 |
| Dejan | but, then you are on your own :) | 15:27 |
| DarylM1 | no sql = no useful feature | 15:27 |
| DarylM1 | After working with hibernate and web frameworks, I can see how people get caught up with NoSQL | 15:27 |
| DarylM1 | It matches the paradigm in some situations very well. | 15:27 |
| Dejan | it is like in C++ - you use pointers (no SQL) but you are on your own | 15:27 |
| DarylM1 | but that is a very myopic viewpoint | 15:27 |
| Dejan | or you use references, and rely on language guarantees | 15:28 |
| Dejan | both have use | 15:28 |
| Dejan | and technical person must know about them to be able to make good decisions when to use which one :) | 15:28 |
| xenu | but the question is - are we talking about nosql databases as in "relational databases without sql" or non-relational databases | 15:32 |
| xenu | the latter are whole different class of databases | 15:34 |
| xenu | which can't be compared imho | 15:35 |
| *** Alex| has quit IRC | 15:39 | |
| Dejan | the whole no-sql movement has many hybrids, person needs to know details in order to know if it will be good for the job or not | 15:45 |
| Vroomfondle | one of our managers loves to drop it into conversation | 15:51 |
| Vroomfondle | the trouble is, it's difficult to immediately articulate the many reason *why* nosql is probably a bad fit for our heavily-relational internal business apps | 15:51 |
| Dejan | both worlds have people who misunderstand fundamental concepts of the other :) | 15:58 |
| Dejan | noSQL guys think in SQL you have limited number of tables | 15:58 |
| Dejan | well, it is a recommended way of doing things in SQL, but it is not the case | 15:58 |
| Dejan | there is no doubt that some noSQL databases scale muuuuch better and much easier than any other SQL database | 16:00 |
| Dejan | cassandra for an example | 16:00 |
| DarylM1 | scale well for what problems? | 16:07 |
| Dejan | that is actually the most important question :) if architect knows upfront what kind of problem are they going to deal with, and why kind of data queries are they going to have, they can opt for noSQL | 16:12 |
| Dejan | however, it is a rare case... | 16:13 |
| *** xenu has quit IRC | 17:00 | |
| *** xenu has joined #ingres | 17:15 | |
| *** xenu has quit IRC | 17:28 | |
| *** KermitTheFragger has quit IRC | 17:34 | |
| *** xenu has joined #ingres | 17:36 | |
| *** Dejan has quit IRC | 17:57 | |
| *** Dejan has joined #ingres | 19:50 | |
| *** Dejan has joined #ingres | 19:50 | |
| *** DarylM1 has quit IRC | 21:01 | |
| *** DarylM has joined #ingres | 21:02 | |
| *** DarylM has quit IRC | 21:35 | |
| *** DarylM has joined #ingres | 21:36 | |
| *** DarylM has quit IRC | 21:40 | |
Generated by irclog2html.py 2.7 by Marius Gedminas - find it at mg.pov.lt!