| *** withdefault has joined #ingres | 00:57 | |
| *** ChanServ sets mode: +o withdefault | 00:57 | |
| *** satanmalin has joined #ingres | 01:11 | |
| satanmalin | hi everyone | 01:12 |
|---|---|---|
| *** thiagomz has quit IRC | 04:11 | |
| *** toumi01 has joined #ingres | 05:10 | |
| *** Gerhard has joined #ingres | 05:35 | |
| Gerhard | Hi all | 05:35 |
| Gerhard | Anybody ever had the problem that on a Windows server iigcc.exe constantly consumes 90+ per cent of CPU? | 05:37 |
| Gerhard | Googled for it and found some hints about a variable II_WINSOCK_SELECT... | 05:38 |
| Gerhard | ...and that the problem could be caused by VPN issues. | 05:42 |
| *** rossand has joined #ingres | 06:02 | |
| *** ChanServ sets mode: +o rossand | 06:02 | |
| *** mull has joined #ingres | 06:32 | |
| *** DarylM has joined #ingres | 06:34 | |
| *** thiagomz has joined #ingres | 06:52 | |
| *** rossand has quit IRC | 07:28 | |
| *** rossand has joined #ingres | 07:34 | |
| *** ChanServ sets mode: +o rossand | 07:34 | |
| *** Gerhard has left #ingres | 08:10 | |
| *** DerMeister has joined #ingres | 09:01 | |
| *** Gerhard has joined #ingres | 10:02 | |
| *** Gerhard has quit IRC | 10:46 | |
| *** Gerhard has joined #ingres | 12:45 | |
| *** rossand has quit IRC | 12:50 | |
| *** rossand has joined #ingres | 12:52 | |
| *** ChanServ sets mode: +o rossand | 12:52 | |
| *** thiagomz has quit IRC | 12:56 | |
| *** Gerhard has quit IRC | 13:12 | |
| *** rossand has quit IRC | 13:26 | |
| *** rossand has joined #ingres | 13:29 | |
| *** ChanServ sets mode: +o rossand | 13:29 | |
| *** DerMeister has quit IRC | 14:13 | |
| *** DarylM has quit IRC | 14:43 | |
| *** mull has quit IRC | 15:00 | |
| *** rossand has quit IRC | 17:37 | |
| *** toumi01 has quit IRC | 19:49 | |
| *** withdefault1 has joined #ingres | 21:07 | |
| *** withdefault has quit IRC | 21:25 | |
| *** withdefault1 has left #ingres | 22:51 | |
Generated by irclog2html.py 2.7 by Marius Gedminas - find it at mg.pov.lt!